
Victory Hammer 8-Ball 2012
CLOAKED IN MUSCLE. MASKED IN BLACK.
A bold bike that riders love. The inverted front fork and 250-mm fat rear tyre on the Hammer 8-Ball give you muscle and attitude with sport handling. Easily customizable to your style, and ready for you at a great price.
Starting at:
£11,995
Colour:

Colour | |
Options | Solid Black |
Engine | |
Engine type | 4-stroke 50o V-Twin |
Cooling system | Air / oil |
Displacement | 106 ci / 1731 cc |
Bore x Stroke | 101 x 108 mm |
Compression ratio | 9.4:1 |
Valve train | Single overhead camshafts with 4 valves per cylinder, self-adjusting cam chains, hydraulic lifters |
Fuel System | Electronic Fuel Injection with 45mm throttle bodies |
Fuel Capacity | 4.5 gal / 17.0 ltr |
Exhaust | Staggered slash-cut dual exhaust with crossover |
Oil capacity | 5.0 qts / 4.75 ltr |
Charging System | 38 amps max output |
Battery | 12 volts / 18 amp hours |
Primary Drive | Gear drive with torque compensator |
Clutch | Wet, multi-plate |
Transmission | 6-speed overdrive constant mesh |
Final Drive | Carbon Fiber Reinforced Belt |
CHASSIS DIMENSIONS | |
Length | 93.1 in / 2366 mm |
Wheelbase | 65.7 in / 1669 mm |
Seat Height | 26.0 in / 660 mm |
Ground Clearance | 5.3 in / 135 mm |
Rake/trail | 32.7o / 5.5 in / 140 mm |
Dry Weight | 673 Lbs / 305 Kg |
GVWR | 1173 lbs. / 532 kg |
SUSPENSION | |
Front suspension: | Inverted cartridge telescopic fork 43 mm 5.1 in / 130 mm |
Rear suspension: | Single, mono-tube gas Cast Aluminum with rising rate linkage 3.0 in / 76 mm Preload adjustable spring |
BRAKES | |
Front braking system: | 300mm floating rotor with 4-piston calipers |
Rear braking system: | 300mm floating rotor with 2-piston caliper |
WHEELS & TIRES | |
Front Wheel: | 18 x 3.5 in |
Rear Wheel | 18 x 8.5 in |
Front Tire: | 130/70R18 Dunlop Elite 3 |
Rear Tire | 250/40R18 Dunlop Elite 3 |