
Victory Hammer S 2011
RIDING A HAMMER IS ALL ABOUT EXPRESSING YOURSELF. IT'S AN EXTENSION OF YOUR PERSONALITY.
The Victory Hammer S takes the same raw, visual aggression as its brother, the Hammer, one step further with blacked out custom detail and exhaust, custom-painted wheels and aggressive paint.
Colour:


Engine | |
Engine type | 4-stroke 50o V-Twin |
Cooling system | Air / oil |
Displacement | 106 ci / 1731 cc |
Bore x Stroke | 101 x 108 mm |
Compression ratio | 9.4:1 |
Valve train | Single overhead camshafts with 4 valves per cylinder, self-adjusting cam chains, hydraulic lifters |
Fuel System | Electronic Fuel Injection with 45mm throttle bodies |
Fuel Capacity | 4.5 gal / 17.0 ltr |
Exhaust | Staggered slash-cut dual exhaust with crossover |
Oil capacity | 5.0 qts / 4.75 ltr |
Charging System | 38 amps max output |
Battery | 12 volts / 18 amp hours |
Primary Drive | Gear drive with torque compensator |
Clutch | Wet, multi-plate |
Transmission | 6-speed overdrive constant mesh |
Final Drive | Carbon Fiber Reinforced Belt |
CHASSIS DIMENSIONS | |
Length | 93.1 in / 2366 mm |
Wheelbase | 65.7 in / 1669 mm |
Seat Height | 26.5 in / 673 mm |
Ground Clearance | 5.8 in / 148 mm |
Rake/trail | 32.7o / 5.5 in / 140 mm |
Dry Weight | 673 Lbs / 305 Kg |
GVWR | 1175 lbs. / 533 kg |
SUSPENSION | |
Front suspension: | Inverted cartridge telescopic fork 43 mm 5.1 in / 130 mm |
Rear suspension: | Single, mono-tube gas Cast Aluminum with rising rate linkage 3.9 in / 100 mm Preload adjustable spring |
BRAKES | |
Front braking system: | Dual 300mm floating rotor with 4-piston calipers |
Rear braking system: | 300mm floating rotor with 2-piston caliper |
WHEELS & TIRES | |
Wheels: | 18 x 3.5 in 18 x 8.5 in |
Tires: | 130/70R18 Dunlop Elite 3 250/40R18 Dunlop Elite 3 |